OatUnderscore's Stat Information
Level Information
Max Level
900 Exp (Max Level)
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
OatUnderscore | 500 | Prompt Rewards (Received rewards for submission (#148)) | 5 months and 2 weeks ago | |
OatUnderscore | -200 | Level Up (Used EXP in level up.) | 6 months and 1 day ago | |
OatUnderscore | 500 | Prompt Rewards (Received rewards for submission (#139)) | 6 months and 1 day ago | |
OatUnderscore | -200 | Level Up (Used EXP in level up.) | 6 months and 1 week ago | |
OatUnderscore | -200 | Level Up (Used EXP in level up.) | 6 months and 1 week ago | |
OatUnderscore | 500 | Prompt Rewards (Received rewards for submission (#119)) | 6 months and 1 week ago | |
OatUnderscore | -200 | Level Up (Used EXP in level up.) | 6 months and 2 weeks ago | |
OatUnderscore | -200 | Level Up (Used EXP in level up.) | 6 months and 2 weeks ago | |
OatUnderscore | 300 | Prompt Rewards (Received rewards for submission (#116)) | 6 months and 2 weeks ago | |
OatUnderscore | -100 | Level Up (Used EXP in level up.) | 1 year and 3 months ago |
Latest Stat Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
OatUnderscore | 100 | Prompt Rewards (Received rewards for submission (#148)) | 5 months and 2 weeks ago | |
OatUnderscore | OatUnderscore | 10 | Level Up Reward (Rewards for levelling up to .5.) | 1 year and 3 months ago |
OatUnderscore | 100 | Prompt Rewards (Received rewards for submission (#5)) | 1 year and 6 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
9 | 10 | 6 months and 1 day ago | |
8 | 9 | 6 months and 1 week ago | |
7 | 8 | 6 months and 1 week ago | |
6 | 7 | 6 months and 2 weeks ago | |
5 | 6 | 6 months and 2 weeks ago | |
4 | 5 | 1 year and 3 months ago | |
3 | 4 | 1 year and 3 months ago | |
2 | 3 | 1 year and 3 months ago | |
1 | 2 | 1 year and 3 months ago |