EVER's Stat Information
Level Information
Current Lvl: 8
Next Level: 9
5000/200Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
EVER | EVER | 5000 | Staff Grant | 5 months and 20 hours ago |
EVER | -200 | Level Up (Used EXP in level up.) | 6 months and 3 weeks ago | |
EVER | -200 | Level Up (Used EXP in level up.) | 6 months and 3 weeks ago | |
EVER | -200 | Level Up (Used EXP in level up.) | 6 months and 3 weeks ago | |
EVER | -100 | Level Up (Used EXP in level up.) | 6 months and 3 weeks ago | |
EVER | -100 | Level Up (Used EXP in level up.) | 6 months and 3 weeks ago | |
EVER | -100 | Level Up (Used EXP in level up.) | 6 months and 3 weeks ago | |
EVER | -100 | Level Up (Used EXP in level up.) | 6 months and 3 weeks ago | |
EVER | EVER | 500 | Staff Grant | 6 months and 3 weeks ago |
EVER | 500 | Prompt Rewards (Received rewards for submission (#2)) | 1 year and 6 months ago |
Latest Stat Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
EVER | EVER | 10 | Level Up Reward (Rewards for levelling up to .5.) | 6 months and 3 weeks ago |
EVER | 100 | Prompt Rewards (Received rewards for submission (#2)) | 1 year and 6 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
7 | 8 | 6 months and 3 weeks ago | |
6 | 7 | 6 months and 3 weeks ago | |
5 | 6 | 6 months and 3 weeks ago | |
4 | 5 | 6 months and 3 weeks ago | |
3 | 4 | 6 months and 3 weeks ago | |
2 | 3 | 6 months and 3 weeks ago | |
1 | 2 | 6 months and 3 weeks ago |