EVER's Stat Information
Level Information
Current Lvl: 8
Next Level: 9
5000/200Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
EVER | EVER | 5000 | Staff Grant | 5 months and 1 week ago |
EVER | -200 | Level Up (Used EXP in level up.) | 7 months and 6 hours ago | |
EVER | -200 | Level Up (Used EXP in level up.) | 7 months and 6 hours ago | |
EVER | -200 | Level Up (Used EXP in level up.) | 7 months and 6 hours ago | |
EVER | -100 | Level Up (Used EXP in level up.) | 7 months and 6 hours ago | |
EVER | -100 | Level Up (Used EXP in level up.) | 7 months and 6 hours ago | |
EVER | -100 | Level Up (Used EXP in level up.) | 7 months and 6 hours ago | |
EVER | -100 | Level Up (Used EXP in level up.) | 7 months and 6 hours ago | |
EVER | EVER | 500 | Staff Grant | 7 months and 6 hours ago |
EVER | 500 | Prompt Rewards (Received rewards for submission (#2)) | 1 year and 6 months ago |
Latest Stat Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
EVER | EVER | 10 | Level Up Reward (Rewards for levelling up to .5.) | 7 months and 6 hours ago |
EVER | 100 | Prompt Rewards (Received rewards for submission (#2)) | 1 year and 6 months ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
7 | 8 | 7 months and 6 hours ago | |
6 | 7 | 7 months and 6 hours ago | |
5 | 6 | 7 months and 6 hours ago | |
4 | 5 | 7 months and 6 hours ago | |
3 | 4 | 7 months and 6 hours ago | |
2 | 3 | 7 months and 6 hours ago | |
1 | 2 | 7 months and 6 hours ago |