Zenfolk Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
K1RA_SAN | RD-12 | ▼ Uncommon | Zendroid | Crystal Fox | 25 February 2023, 10:27:54 EST |
K1RA_SAN | MYO-75 | ▼ Common | Zendroid | None | 25 February 2023, 10:26:45 EST |
K1RA_SAN | SD-37 | ▼ Common | Zendroid | None | 25 February 2023, 10:25:46 EST |
K1RA_SAN | MYO-74 | ▼ Uncommon | Zendroid | None | 25 February 2023, 10:25:08 EST |
K1RA_SAN | MYO-73 | ▼ Uncommon | Zendroid | None | 25 February 2023, 10:24:18 EST |
TurquoiseM52 | RD-11: North | ▼ Common | Zendroid | Winter Fairy | 24 February 2023, 18:35:12 EST |
TurquoiseM52 | MYO-53: Zer0 | ▼ Uncommon | Zendroid | None | 24 February 2023, 18:33:56 EST |
TurquoiseM52 | MYO-52: Cell | ▼ Common | Datamew | None | 24 February 2023, 18:32:43 EST |
TurquoiseM52 | MYO-51: Ajax | ▼ Uncommon | Zendroid | None | 24 February 2023, 18:31:39 EST |
TurquoiseM52 | RD-10: Ruth | ▼ Uncommon | Zendroid | Spicy Octopus | 24 February 2023, 18:30:14 EST |
TurquoiseM52 | GD-3: Lilac | ▼ Common | Zendroid | None | 24 February 2023, 18:28:24 EST |
TurquoiseM52 | RD-9: Orion | ▼ Common | Zendroid | Shy Astronaut | 24 February 2023, 18:26:36 EST |
TurquoiseM52 | LD-12: Prism | ▼ Common | Zendroid | None | 24 February 2023, 18:11:35 EST |
TurquoiseM52 | GD-2: Althea | ▼ Uncommon | Zendroid | None | 24 February 2023, 18:07:51 EST |
TurquoiseM52 | MYO-50: Bl4nk | ▼ Uncommon | Zendroid | None | 24 February 2023, 18:06:35 EST |
TurquoiseM52 | RD-8: Momo | ▼ Uncommon | Zendroid | Ittan-Momen | 24 February 2023, 18:05:17 EST |
TurquoiseM52 | RD-7: Salem | ▼ Uncommon | Zendroid | Cotton Candy Orb-Weaver | 24 February 2023, 18:04:11 EST |
TurquoiseM52 | MYO-49: Rosaria | ▼ Uncommon | Zendroid | None | 24 February 2023, 18:01:18 EST |
TurquoiseM52 | MYO-48: Pinn | ▼ Uncommon | Zendroid | None | 24 February 2023, 18:00:01 EST |
Yusuke | RD-6 | ▼ Common | Zendroid | Fortune Cookie Rat | 24 February 2023, 09:57:00 EST |
TurquoiseM52 | MYO-47: Axozi | ▼ Uncommon | Zendroid | None | 24 February 2023, 09:54:25 EST |
TurquoiseM52 | GD-1: Hex | ▼ Uncommon | Zendroid | None | 24 February 2023, 09:53:19 EST |
TurquoiseM52 | RD-5: Zale | ▼ Common | Zendroid | Diamond Heart | 24 February 2023, 09:52:17 EST |
TurquoiseM52 | RD-4: Scarlett | ▼ Uncommon | Zendroid | Cyber Demon | 24 February 2023, 09:49:31 EST |
706 results found.